Value | Meaning |
---|---|
PA_ENCODING_ANY0 | |
PA_ENCODING_PCM1 | < Any encoding format, PCM or compressed |
PA_ENCODING_AC3_IEC619372 | < Any PCM format |
PA_ENCODING_EAC3_IEC619373 | < AC3 data encapsulated in IEC 61937 header/padding |
PA_ENCODING_MPEG_IEC619374 | < EAC3 data encapsulated in IEC 61937 header/padding |
PA_ENCODING_DTS_IEC619375 | < MPEG-1 or MPEG-2 (Part 3, not AAC) data encapsulated in IEC 61937 header/padding |
PA_ENCODING_MPEG2_AAC_IEC619376 | < DTS data encapsulated in IEC 61937 header/padding |
PA_ENCODING_TRUEHD_IEC619377 | < MPEG-2 AAC data encapsulated in IEC 61937 header/padding. \since 4.0 |
PA_ENCODING_DTSHD_IEC619378 | < Dolby TrueHD data encapsulated in IEC 61937 header/padding. \since 13.0 |
PA_ENCODING_MAX9 | < DTS-HD Master Audio encapsulated in IEC 61937 header/padding. \since 13.0 |
PA_ENCODING_INVALID-1 | < Valid encoding types must be less than this value |
Represents the type of encoding used in a stream or accepted by a sink. \since 1.0